Racing
2020 Results
Month | Race | Date | Position |
Aug | K11/10T – 10 Mile Time Trial | 8 Aug | 23.34 5th Lady (2 x pro riders in stacked field) |
Aug | A25/34 – 25 Mile Time Trial | 15 Aug | 59.56 2nd Lady |
Sep | K10/15 – 50 Mile Time Trial | 13 Sept | DNF crash but power PBs! |
2019 Results
Month | Race | Date | Position |
Jan | Centurian Grand Prix – 5 mile run race | 6th Jan | 3rd Lady, 34.11 (PB stands at 33.10) |
Mar | VC Sevale K46/10 – back in the saddle – race report | 30th Mar | 3rd Lady |
Apr | K33/10D – 10 mile time time trial | 13th Apr | 5th Lady |
May | K11/10T – Midlands Woman’s TT Series | 4th May | 3rd Lady, course and power PB! |
May | Hinckley CRC 4-up time trial | 1st Aug | 1st Ladies team |
Jul | F11/10 VTTA – The comeback is on! – race report | 14th July | 1st Lady, new 10 mile PB 22.05 |
Jul | Aerocoach 10 mile road bike champs – Midlands Womans TT Series K34/10D – Me a bike racer? race report | 21st Jul | 3rd Lady |
Aug | R25/3H – 25 mile time trial – Winning the mental battle race report | 18th Aug | New 25 mile PB 56.49 |
Aug | RTTC National 10 mile time championships – E2/10 – Dream Big, Chase Hard – race report | 31st Aug | New 10 mile PB 22.03, AG Win! |
Sept | K46/10 Midlands Womans TT Series – race report | 7th Sept | Mechanical, 2nd Lady |
Sept | K11/10T Midlands Womans TT Series – race report | 8th Sept | Course PB, 1st Lady (1st open win) & Midlands Women’s TT Series win |
2018 Results
Month | Race | Date | Position |
Mar | Battlefield Duathlon – race report | 25th Mar | 1st Lady, 5th Overall |
Mar | Hull City Road Club 10 V714 – race report | 30th Mar | 4th Lady, power PB |
Apr | Hereford Duathlon – race report | 8th Apr | AG win, 2nd Lady |
May | Clumber Park Standard Distance Duathlon (World Championships Qualifier and National Championships) – race report | 5th May | Runner up National Champs, 2nd in AG (Qualified) |
Aug | E2/50c – 50 mile time trial – The comeback is always stronger than the set back – race report | 1st Aug | 18 min PB |
Aug | K11/10 – 10 mile time trial – Hold the vision, trust the process – race report | 12th Aug | 5th lady, 1 min 7 sec course PB |
Oct | LCXL Prestwold Hall – Feel the fear and do it anyway – race report | 22nd Oct | 1st cyclocross race – 9/18 |
Nov | WMCCL Blackwell – the learning process – race report | 4th Nov | 2nd cyclocross race – 19/33 |
Nov | WMCCL Stourport – Go hard or go home – race report | 18th Nov | 3rd cyclocross race – 10/24 |
Dec | WMCCL Worcester – Just one more – race report | 9th Dec | 4th cyclocross race – 13/24 |
2017 Results
Month | Race | Date | Position |
---|---|---|---|
Jan | Centurion Grand Prix – Race Report | 8th Jan | 3rd Lady |
Feb | Coalville Wheelers 10 – Race Report | 18th Feb | 3rd Lady |
Feb | Peopleton Duathlon – Race Report | 26th Feb | 1st Lady |
Mar | Oulton Park Standard Distance Duathlon (World Championships Qualifier) – Race Report | 5th Mar | 6th Lady, AG Win |
Apr | British Duathlon Championships – Race Report | 9th Apr | 10th Lady, AG Win |
Apr | ETU European Duathlon Championships (Sprint) Soria, Spain – Race Report | 29th Apr | 10th in AG |
Jun | WSJCC K33/10 part of MWTTS – Race Report | 10th Jun | 1st V40 |
Jul | Upton Triathlon 40K bike leg – Race Report | 8th Jul | |
Jul | Selby CC 10 – Race Report | 16th Jul | PB 23.09 |
Aug | RTTC National 25 Mile Women’s Championship – Race report | 5th Aug | |
Aug | ITU World Duathlon Championships (Standard) Penticton, Canada – Race Report | 21st Aug | 6th in AG, 1st Brit |
2016 Results
Month | Race | Date | Position |
---|---|---|---|
Apr | Club 15 – Race Report | 24 Apr 2016 | |
May | Stone Wheelers 25 – Race Report | 21 May 2016 | |
May | K48/10 (women’s series) – Race Report | 28 May 2016 | |
June | National 50 mile TT Championships – Race Report | 13 June 2016 | |
July | A25/11 Etwell – Race Report | 2 July 2016 | |
July | JLL Triathlon Relay (bike leg) – Race Report | 29 July 2016 | |
Aug | K11/10 (women’s series) – Race Report | 13 Aug 2016 | |
Sept | Team Velovelocity E2/25 – Race Report | 3 Sept 2016 | PB 59.34 |
Sept | Aldridge Sprint Duathlon – Race Report | 18 Sept 2016 | 1st Lady |
Oct | Oulton Park Standard Distance Duathlon (European Championships Qualifier) – Race Report | 2 Oct 2016 | 3rd in AG (Qualified) |
Oct | Bedford Sprint Distance Duathlon (European Championships Qualifier) – Race Report | 16 Oct 2016 | 2nd in AG (Qualified) |
2015 Results
Race | Position |
---|---|
1482 Duathlon | 2nd Lady |
Bowood Sprint Duathlon | 3rd Lady (AG win) |
Aldridge Sprint Duathlon | 1st Lady |
European Sprint Duathlon Championships – Alcobendas | Silver (40-44 AG) 11th Overall |
Clumber Park Sprint Duathlon (European Championships Qualifier) | 2nd in AG (Qualified) |
Peopleton Duathlon | 1st Lady |
2014 Results
Race | Position |
---|---|
Althorp Park | AG win |
Topbarn Triathlon (changed to Duathlon) | 1st Lady |
World Sprint Duathlon Championships – Pontevedra | Gold (40-44 AG) 13th Overall |
European Sprint Duathlon Championships – Horst | DNF (bike crash) |
Clumber Park Sprint Duathlon (World Championship qualifier) | 2nd in AG (Qualified) |
Peopleton Duathlon | 2nd Lady (Mechanical) |